For screen reader problems with this website, please call413-527-19194 1 3 5 2 7 1 9 1 9Standard carrier rates apply to texts.
Besko's Appliance
413-527-1919
Simplify steps in your cooking process with an electric slide in range that lets you skip preheating using Frozen Bake™ Technology and get favorites like frozen pizza on the table quickly. It also features a high-temperature, adjustable self clean oven cycle so you can clean inside the oven without using chemicals.
Size | 30 |
---|
Range Type | Freestanding |
---|
Oven Cooking System | Thermal |
---|
Display Color | Blue |
---|---|
Electronic Display Type | LED |
ADA Compliant | Yes |
---|---|
UL | Yes |
Hz | 60 |
---|---|
Power Cord Included | No |
Heating Element On Indicator Light | Yes |
---|---|
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Door Removable | Yes |
---|---|
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Capacity | 4.80 cu. ft. |
---|---|
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30-1/8 in |
Depth | 28-15/16 in |
Depth Closed Excluding Handles | 28-1/8 in |
Depth With Door Open 90 Degree | 47-3/8 in |
Gross Weight | 190 lbs |
Maximum Height | 37.0 in |
Minimum Height | 36.0 in |
Net Weight | 173 lbs |
Width | 29-7/8 in |
Bake Element Power | 2400W |
---|---|
Broiler Location | Top of Oven |
Hidden Bake Element | No |
Interior Color | Dark Grey |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Control Location | Front |
Oven Control Type | Tap Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Cooktop Configuration | All Burners |
---|---|
Cooktop Control Knob Type | White |
Cooktop Control Location | Plastic |
Cooktop Control Type | Front |
Cooktop Element Style | Knobs |
Cooktop Surface Color | Coil |
Cooktop Surface Material | White |
Left Front Element-Burner Power | Porcelain Coated Steel |
Left Front Element-Burner Size | 2600W |
Left Front Element-Burner Type | 8" |
Left Rear Element-Burner Power | Coil |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 6" |
Right Front Element-Burner Type | Coil |
Right Rear Element-Burner Size | 8" |
Product Weight (lbs.) | 173 |
---|---|
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Style | Coil |
Depth w/Door Open 90 Degrees (in.) | 47.38 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 4.80 |
Color Finish Name | White |
ADA Compliant | Yes |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30.13 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 28.94 |
Height (in.) | 37 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
$1,349.00
Save $136.00
Qualifies for NECO October Whirlpool up to $1000 Rebate
Adjustable Self-Clean Cycle
Frozen Bake™ Technology
4.8 Cu. Ft. Capacity
Keep Warm Setting
Broil Setting
Simplify steps in your cooking process with an electric slide in range that lets you skip preheating using Frozen Bake™ Technology and get favorites like frozen pizza on the table quickly. It also features a high-temperature, adjustable self clean oven cycle so you can clean inside the oven without using chemicals.
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
Clean without chemicals by running this high-temperature setting. The Adjustable Self-Clean Cycle can be set to high or low based on the soil level of the oven.
Easily cook large meals with 4.8 Cu. Ft. Capacity
Keep dishes from getting cold with this setting that delivers low heat to the oven.
When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
Notice when the cooktop’s still on or hot with Cooktop Indicator Lights, so you can finish every meal with added peace of mind.
This range meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
Product Weight (lbs.) | 173 |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Style | Coil |
Depth w/Door Open 90 Degrees (in.) | 47.38 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 4.80 |
Color Finish Name | White |
ADA Compliant | Yes |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30.13 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 28.94 |
Height (in.) | 37 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Capacity | 4.80 cu. ft. |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30-1/8 in |
Depth | 28-15/16 in |
Depth Closed Excluding Handles | 28-1/8 in |
Depth With Door Open 90 Degree | 47-3/8 in |
Gross Weight | 190 lbs |
Maximum Height | 37.0 in |
Minimum Height | 36.0 in |
Net Weight | 173 lbs |
Width | 29-7/8 in |
Size | 30 |
Range Type | Freestanding |
Door Removable | Yes |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Display Color | Blue |
Electronic Display Type | LED |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Bake Element Power | 2400W |
Broiler Location | Top of Oven |
Hidden Bake Element | No |
Interior Color | Dark Grey |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Control Location | Front |
Oven Control Type | Tap Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Oven Cooking System | Thermal |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | White |
Cooktop Control Location | Plastic |
Cooktop Control Type | Front |
Cooktop Element Style | Knobs |
Cooktop Surface Color | Coil |
Cooktop Surface Material | White |
Left Front Element-Burner Power | Porcelain Coated Steel |
Left Front Element-Burner Size | 2600W |
Left Front Element-Burner Type | 8" |
Left Rear Element-Burner Power | Coil |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 6" |
Right Front Element-Burner Type | Coil |
Right Rear Element-Burner Size | 8" |
ADA Compliant | Yes |
UL | Yes |
Hz | 60 |
Power Cord Included | No |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card