For screen reader problems with this website, please call413-527-19194 1 3 5 2 7 1 9 1 9Standard carrier rates apply to texts.
Cabinet Width | 23.88 in |
Cutout Depth | 24 in |
Cutout Width | 24 in |
Cutout Height | 34.5 in |
Depth Closed Including Handles | 26.06 in |
Depth Closed Excluding Handles | 23.06 in |
Depth Excluding Doors | 21.63 in |
Depth with Door Open 90 Degrees | 41.5 in |
Height to Top of Cabinet | 34.13 in |
Control Type | Light-Guided Capactive Touch |
Max Cool/Fast Cool | Yes |
Water Filter Indicator/Reset | No |
Control Lockout | Yes |
Cooling On/Off | Yes |
Ice Maker On/Off | No |
Number of Temperature Controlled Zones | 2 |
Cabinet Finish | Textured |
Handle Material | Metal |
Handle Location | Horizontal |
Handle Type | Reach-Through Handle |
Window | No |
Reversible Door | No |
Interior Light | LED |
Number of Door Bins | 0 |
Number of Racks | 0 |
Liner Finish | Plastic |
Zone 1 Temperature Range | 32°F to 42°F |
Zone 2 Temperature Range | 32°F to 42°F |
Product Weight (lbs.) | 115 |
Width (in.) | 23.88 |
Appliance Color | Panel Ready |
Depth (in.) | 41.5 |
Height (in.) | 34.13 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 4.4 |
Refrigerator Capacity (cu. ft.) | 4.4 |
Manufacturer Warranty | 1 Years Limited Parts and Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Amp | 15 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.13 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.